| GAS TARIFF SET BY THE GOVT. W.E.F AUGUST 1, 2009 | ||
| ( CNG Feed gas new price effects from 20.09.2011 ) | ||
| SL. No. | Customer Category | End user price |
| 1 | 2 | 3 |
| 1 | Power (PDB/IPP) | Tk. 2.82 Per CM (Cubic Meter) |
| 2 | Fertilizer | Tk. 2.58 Per CM (Cubic Meter) |
| 3 | Captive Power, SPP | Tk. 4.18 Per CM (Cubic Meter) |
| 4 | Industry | Tk. 5.86 Per CM (Cubic Meter) |
| 5 | Tea Estate | Tk. 5.86 Per CM (Cubic Meter) |
| 6 | Commercial | Tk. 9.47 Per CM (Cubic Meter) |
| 7 | Feed gas for CNG | Tk. 25 Per CM (Cubic Meter) |
| 8 | Domestic (metered) | Tk. 5.16 Per CM (Cubic Meter) |
| 9 | Double burner : | Tk. 450.00 per month |
| 10 | Single burner : |
Tk. 400.00 per month |